Cours des crypto-monnaies en euros
Top 100 des crypto-monnaies par capitalisation
| # | Nom | Prix | Variation (24H) | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 56 358,00 € | -1.95% | 1124.81B € |
| 2 | Ethereum ETH | 1 635,58 € | -3.38% | 197.07B € |
| 3 | Tether USDT | 0,849514 € | 0.44% | 156.12B € |
| 4 | XRP XRP | 1,18 € | -5.27% | 71.97B € |
| 5 | | 509,91 € | -2.03% | 69.55B € |
| 6 | USDC USDC | 0,849678 € | 0.43% | 62.67B € |
| 7 | Solana SOL | 68,23 € | -3.09% | 38.76B € |
| 8 | TRON TRX | 0,237757 € | 0.23% | 22.53B € |
| 9 | Dogecoin DOGE | 0,082296 € | -3.34% | 13.89B € |
| 10 | Figure Heloc FIGR_HELOC | 0,876695 € | 0.50% | 13.35B € |
| 11 | Bitcoin Cash BCH | 464,65 € | -1.58% | 9.29B € |
| 12 | WhiteBIT Coin WBT | 42,29 € | -2.47% | 9.03B € |
| 13 | Cardano ADA | 0,229383 € | -4.12% | 8.44B € |
| 14 | USDS USDS | 0,849666 € | 0.43% | 8.42B € |
| 15 | LEO Token LEO | 7,38 € | 2.81% | 6.81B € |
| 16 | Hyperliquid HYPE | 24,04 € | -3.34% | 5.73B € |
| 17 | Ethena USDe USDE | 0,849099 € | 0.43% | 5.29B € |
| 18 | Monero XMR | 279,78 € | -3.37% | 5.16B € |
| 19 | Chainlink LINK | 7,16 € | -3.39% | 5.07B € |
| 20 | Stellar XLM | 0,134249 € | -4.82% | 4.41B € |
| 21 | USD1 USD1 | 0,849401 € | 0.41% | 4.35B € |
| 22 | Zcash ZEC | 220,45 € | -8.52% | 3.65B € |
| 23 | Dai DAI | 0,849798 € | 0.37% | 3.57B € |
| 24 | Hedera HBAR | 0,082518 € | -4.04% | 3.55B € |
| 25 | PayPal USD PYUSD | 0,849588 € | 0.43% | 3.41B € |
| 26 | Litecoin LTC | 43,88 € | -4.87% | 3.37B € |
| 27 | Avalanche AVAX | 7,49 € | -2.87% | 3.23B € |
| 28 | Shiba Inu SHIB | 0,000005 € | -4.46% | 3.09B € |
| 29 | Sui SUI | 0,768581 € | -5.77% | 2.96B € |
| 30 | Toncoin TON | 1,17 € | -3.91% | 2.86B € |
| 31 | Cronos CRO | 0,065816 € | -2.02% | 2.70B € |
| 32 | World Liberty Financial WLFI | 0,098733 € | -5.99% | 2.69B € |
| 33 | Tether Gold XAUT | 4 248,58 € | 0.79% | 2.21B € |
| 34 | MemeCore M | 1,16 € | -9.71% | 2.00B € |
| 35 | PAX Gold PAXG | 4 269,17 € | 0.84% | 1.96B € |
| 36 | Polkadot DOT | 1,083 € | -5.40% | 1.80B € |
| 37 | Uniswap UNI | 2,82 € | -6.26% | 1.79B € |
| 38 | Mantle MNT | 0,52285 € | -1.94% | 1.70B € |
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 0,849999 € | 0.48% | 1.65B € |
| 40 | Aave AAVE | 103,76 € | -3.18% | 1.57B € |
| 41 | Pepe PEPE | 0,000004 € | -2.97% | 1.50B € |
| 42 | Falcon USD USDF | 0,847593 € | 0.43% | 1.49B € |
| 43 | Aster ASTER | 0,585365 € | -2.57% | 1.44B € |
| 44 | Bittensor TAO | 148,88 € | -7.15% | 1.43B € |
| 45 | Pi Network PI | 0,154959 € | -2.56% | 1.40B € |
| 46 | OKB OKB | 65,91 € | -1.84% | 1.38B € |
| 47 | Bitget Token BGB | 1,97 € | -1.18% | 1.38B € |
| 48 | Global Dollar USDG | 0,849653 € | 0.42% | 1.36B € |
| 49 | Circle USYC USYC | 0,936505 € | 0.00% | 1.33B € |
| 50 | HTX DAO HTX | 0,000001 € | -0.13% | 1.32B € |
| 51 | Ripple USD RLUSD | 0,849546 € | 0.44% | 1.29B € |
| 52 | Sky SKY | 0,053347 € | -4.55% | 1.23B € |
| 53 | BFUSD BFUSD | 0,848765 € | 0.43% | 1.12B € |
| 54 | Ethereum Classic ETC | 6,99 € | -4.33% | 1.09B € |
| 55 | NEAR Protocol NEAR | 0,84341 € | -5.30% | 1.09B € |
| 56 | Ondo ONDO | 0,218314 € | -6.12% | 1.06B € |
| 57 | Pump.fun PUMP | 0,001723 € | -3.56% | 1.02B € |
| 58 | Internet Computer ICP | 1,84 € | -7.13% | 1.01B € |
| 59 | Gate GT | 5,98 € | -1.17% | 0.95B € |
| 60 | Cosmos Hub ATOM | 1,95 € | -4.73% | 0.96B € |
| 61 | POL (ex-MATIC) POL | 0,088847 € | -4.58% | 0.94B € |
| 62 | KuCoin KCS | 7,02 € | -1.25% | 0.93B € |
| 63 | Worldcoin WLD | 0,315612 € | -4.21% | 0.90B € |
| 64 | | 0,015217 € | -9.65% | 0.83B € |
| 65 | Quant QNT | 56,09 € | -4.66% | 0.82B € |
| 66 | Ethena ENA | 0,092666 € | -8.42% | 0.76B € |
| 67 | NEXO NEXO | 0,722006 € | -2.14% | 0.72B € |
| 68 | USDtb USDTB | 0,84992 € | 0.49% | 0.71B € |
| 69 | | 0,025426 € | -5.90% | 0.68B € |
| 70 | Official Trump TRUMP | 2,89 € | -2.87% | 0.67B € |
| 71 | Algorand ALGO | 0,075034 € | -5.07% | 0.67B € |
| 72 | | 0,007799 € | -4.57% | 0.66B € |
| 73 | | 1,15 € | -7.55% | 0.63B € |
| 74 | USDD USDD | 0,849425 € | 0.48% | 0.62B € |
| 75 | Render RENDER | 1,16 € | -5.68% | 0.60B € |
| 76 | | 0,030104 € | -3.03% | 0.60B € |
| 77 | Ondo US Dollar Yield USDY | 0,943017 € | 0.39% | 0.59B € |
| 78 | Filecoin FIL | 0,769675 € | -5.47% | 0.58B € |
| 79 | VeChain VET | 0,006537 € | -4.22% | 0.56B € |
| 80 | Aptos APT | 0,721168 € | -4.79% | 0.56B € |
| 81 | Beldex BDX | 0,068258 € | 0.41% | 0.52B € |
| 82 | Arbitrum ARB | 0,084322 € | -11.33% | 0.49B € |
| 83 | Usual USD USD0 | 0,848272 € | 0.19% | 0.48B € |
| 84 | Bonk BONK | 0,000005 € | -5.27% | 0.45B € |
| 85 | GHO GHO | 0,849828 € | 0.46% | 0.45B € |
| 86 | A7A5 A7A5 | 0,011034 € | 0.50% | 0.43B € |
| 87 | pippin PIPPIN | 0,423589 € | -9.00% | 0.42B € |
| 88 | TrueUSD TUSD | 0,848261 € | 0.44% | 0.42B € |
| 89 | Jupiter JUP | 0,127271 € | -7.27% | 0.41B € |
| 90 | Sei SEI | 0,059777 € | -5.07% | 0.40B € |
Bitcoin
Ethereum
Tether
XRP
USDC
Solana
TRON
Dogecoin
Figure Heloc
Bitcoin Cash
WhiteBIT Coin
Cardano
USDS
LEO Token
Hyperliquid
Ethena USDe
Monero
Chainlink
Stellar
USD1
Zcash
Dai
Hedera
PayPal USD
Litecoin
Avalanche
Shiba Inu
Sui
Toncoin
Cronos
World Liberty Financial
Tether Gold
MemeCore
PAX Gold
Polkadot
Uniswap
Mantle
BlackRock USD Institutional Digital Liquidity Fund
Aave
Pepe
Falcon USD
Aster
Bittensor
Pi Network
OKB
Bitget Token
Global Dollar
Circle USYC
HTX DAO
Ripple USD
Sky
BFUSD
Ethereum Classic
NEAR Protocol
Ondo
Pump.fun
Internet Computer
Gate
Cosmos Hub
POL (ex-MATIC)
KuCoin
Worldcoin
Quant
Ethena
NEXO
USDtb
Official Trump
Algorand
USDD
Render
Ondo US Dollar Yield
Filecoin
VeChain
Aptos
Beldex
Arbitrum
Usual USD
Bonk
GHO
A7A5
pippin
TrueUSD
Jupiter
Sei