Cours des crypto-monnaies en euros
| # | Nom | Prix | Variation (24H) | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 106 690,00 € | 1.62% | 2126.10B € |
| 2 | Ethereum ETH | 3 932,04 € | 1.48% | 474.42B € |
| 3 | XRP XRP | 2,57 € | 0.17% | 154.07B € |
| 4 | Tether USDT | 0,856417 € | 0.51% | 151.61B € |
| 5 | | 1 058,08 € | 6.61% | 147.31B € |
| 6 | Solana SOL | 200,39 € | 1.55% | 109.14B € |
| 7 | USDC USDC | 0,855915 € | 0.49% | 64.35B € |
| 8 | Dogecoin DOGE | 0,223586 € | 1.71% | 33.81B € |
| 9 | Lido Staked Ether STETH | 3 929,72 € | 1.48% | 33.50B € |
| 10 | TRON TRX | 0,294158 € | 0.93% | 27.84B € |
| 11 | Cardano ADA | 0,732608 € | 0.10% | 26.74B € |
| 12 | Wrapped stETH WSTETH | 4 777,57 € | 1.53% | 15.50B € |
| 13 | | 4 243,28 € | 1.49% | 13.84B € |
| 14 | Wrapped Bitcoin WBTC | 106 610,00 € | 1.62% | 13.53B € |
| 15 | Chainlink LINK | 19,08 € | -1.47% | 12.93B € |
| 16 | Ethena USDe USDE | 0,856705 € | 0.57% | 12.70B € |
| 17 | Hyperliquid HYPE | 41,86 € | 0.12% | 11.33B € |
| 18 | Sui SUI | 3,12 € | 1.50% | 11.29B € |
| 19 | Stellar XLM | 0,347711 € | 1.81% | 11.12B € |
| 20 | Avalanche AVAX | 26,25 € | 1.78% | 11.09B € |
| 21 | Figure Heloc FIGR_HELOC | 0,85197 € | 0.00% | 10.94B € |
| 22 | Wrapped eETH WEETH | 4 235,20 € | 1.43% | 10.41B € |
| 23 | Bitcoin Cash BCH | 514,67 € | 0.83% | 10.26B € |
| 24 | WETH WETH | 3 931,53 € | 1.53% | 9.20B € |
| 25 | Hedera HBAR | 0,191766 € | 1.88% | 8.14B € |
| 26 | Litecoin LTC | 103,12 € | 0.89% | 7.87B € |
| 27 | LEO Token LEO | 8,25 € | 0.25% | 7.61B € |
| 28 | Coinbase Wrapped BTC CBBTC | 106 694,00 € | 1.56% | 7.05B € |
| 29 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | 0,85656 € | 0.50% | 6.84B € |
| 30 | USDS USDS | 0,856421 € | 0.53% | 6.76B € |
| 31 | Mantle MNT | 2,00 € | 11.18% | 6.51B € |
| 32 | Shiba Inu SHIB | 0,000011 € | 0.17% | 6.41B € |
| 33 | Cronos CRO | 0,178815 € | 0.22% | 6.23B € |
| 34 | Toncoin TON | 2,43 € | 1.23% | 6.12B € |
| 35 | USDT0 USDT0 | 0,85633 € | 0.51% | 5.53B € |
| 36 | Polkadot DOT | 3,64 € | 0.28% | 5.53B € |
| 37 | WhiteBIT Coin WBT | 38,26 € | 1.06% | 5.51B € |
| 38 | Monero XMR | 276,38 € | -1.13% | 5.10B € |
| 39 | Ethena Staked USDe SUSDE | 1,026 € | 0.45% | 4.97B € |
| 40 | World Liberty Financial WLFI | 0,170733 € | -0.06% | 4.66B € |
| 41 | Uniswap UNI | 7,09 € | 0.22% | 4.25B € |
| 42 | OKB OKB | 195,45 € | 3.02% | 4.10B € |
| 43 | Dai DAI | 0,855738 € | 0.56% | 3.89B € |
| 44 | Aave AAVE | 251,09 € | 2.22% | 3.83B € |
| 45 | Pepe PEPE | 0,000009 € | 0.55% | 3.61B € |
| 46 | Ethena ENA | 0,501225 € | -2.93% | 3.59B € |
| 47 | Bitget Token BGB | 4,81 € | 3.03% | 3.36B € |
| 48 | NEAR Protocol NEAR | 2,57 € | -0.90% | 3.21B € |
| 49 | Aptos APT | 4,55 € | -3.32% | 3.21B € |
| 50 | Aster ASTER | 1,80 € | 13.51% | 3.05B € |
| 51 | Jito Staked SOL JITOSOL | 247,18 € | 1.39% | 3.05B € |
| 52 | MemeCore M | 1,79 € | 2.52% | 3.03B € |
| 53 | Bittensor TAO | 280,76 € | 2.52% | 2.69B € |
| 54 | Ethereum Classic ETC | 16,96 € | 0.30% | 2.61B € |
| 55 | Story IP | 8,19 € | 0.49% | 2.57B € |
| 56 | Ondo ONDO | 0,801359 € | -0.32% | 2.53B € |
| 57 | Binance Staked SOL BNSOL | 215,96 € | 1.45% | 2.43B € |
| 58 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 0,856198 € | 0.50% | 2.42B € |
| 59 | Binance-Peg WETH WETH | 3 931,65 € | 1.40% | 2.38B € |
| 60 | Zcash ZEC | 145,82 € | 16.37% | 2.38B € |
| 61 | Worldcoin WLD | 1,086 € | -0.56% | 2.34B € |
| 62 | USD1 USD1 | 0,855664 € | 0.48% | 2.30B € |
| 63 | POL (ex-MATIC) POL | 0,208784 € | 1.82% | 2.19B € |
| 64 | Currency One USD C1USD | 0,859918 € | 1.49% | 2.19B € |
| 65 | PayPal USD PYUSD | 0,856365 € | 0.53% | 2.18B € |
| 66 | Internet Computer ICP | 3,92 € | -0.30% | 2.11B € |
| 67 | Jupiter Perpetuals Liquidity Provider Token JLP | 5,09 € | 1.06% | 2.07B € |
| 68 | Arbitrum ARB | 0,381476 € | 0.80% | 2.06B € |
| 69 | Pump.fun PUMP | 0,005648 € | -3.45% | 2.00B € |
| 70 | sUSDS SUSDS | 0,915877 € | 0.52% | 1.91B € |
| 71 | Pi Network PI | 0,222974 € | 0.35% | 1.84B € |
| 72 | KuCoin KCS | 13,76 € | 1.01% | 1.79B € |
| 73 | | 0,065827 € | 1.71% | 1.76B € |
| 74 | Rocket Pool ETH RETH | 4 497,14 € | 1.37% | 1.76B € |
| 75 | Gate GT | 14,56 € | 1.09% | 1.74B € |
| 76 | VeChain VET | 0,019958 € | 0.60% | 1.71B € |
| 77 | Pudgy Penguins PENGU | 0,026955 € | -3.57% | 1.70B € |
| 78 | Cosmos Hub ATOM | 3,58 € | -0.49% | 1.69B € |
| 79 | Algorand ALGO | 0,190708 € | 0.12% | 1.68B € |
| 80 | Kinetiq Staked HYPE KHYPE | 41,95 € | -0.04% | 1.61B € |
| 81 | Render RENDER | 3,08 € | 1.40% | 1.60B € |
| 82 | | 0,020907 € | 0.66% | 1.59B € |
| 83 | | 4 147,57 € | 1.60% | 1.58B € |
| 84 | USDtb USDTB | 0,856068 € | 0.52% | 1.56B € |
| 85 | Sei SEI | 0,254393 € | 0.87% | 1.56B € |
| 86 | | 0,031172 € | 10.63% | 1.55B € |
| 87 | StakeWise Staked ETH OSETH | 4 145,09 € | 1.52% | 1.49B € |
| 88 | Falcon USD USDF | 0,853522 € | 0.42% | 1.47B € |
| 89 | BFUSD BFUSD | 0,855585 € | 0.43% | 1.45B € |
| 90 | DoubleZero 2Z | 0,413707 € | -1.68% | 1.44B € |
| 91 | Liquid Staked ETH LSETH | 4 240,27 € | 1.36% | 1.41B € |
| 92 | Filecoin FIL | 2,03 € | 0.60% | 1.41B € |
| 93 | Plasma XPL | 0,773746 € | 4.24% | 1.39B € |
| 94 | Sky SKY | 0,058372 € | -0.54% | 1.36B € |
| 95 | Bonk BONK | 0,000018 € | 0.14% | 1.36B € |
| 96 | Official Trump TRUMP | 6,74 € | 0.56% | 1.35B € |
| 97 | Wrapped BNB WBNB | 1 058,61 € | 6.73% | 1.33B € |
| 98 | Lombard Staked BTC LBTC | 106 588,00 € | 1.61% | 1.31B € |
| 99 | Quant QNT | 89,60 € | 1.96% | 1.30B € |
| 100 | SPX6900 SPX | 1,39 € | 3.08% | 1.30B € |
Bitcoin
Ethereum
XRP
Tether
Solana
USDC
Dogecoin
Lido Staked Ether
TRON
Cardano
Wrapped stETH
Wrapped Bitcoin
Chainlink
Ethena USDe
Hyperliquid
Sui
Stellar
Avalanche
Figure Heloc
Wrapped eETH
Bitcoin Cash
WETH
Hedera
Litecoin
LEO Token
Coinbase Wrapped BTC
Binance Bridged USDT (BNB Smart Chain)
USDS
Mantle
Shiba Inu
Cronos
Toncoin
USDT0
Polkadot
WhiteBIT Coin
Monero
Ethena Staked USDe
World Liberty Financial
Uniswap
OKB
Dai
Aave
Pepe
Ethena
Bitget Token
NEAR Protocol
Aptos
Aster
Jito Staked SOL
MemeCore
Bittensor
Ethereum Classic
Story
Ondo
Binance Staked SOL
BlackRock USD Institutional Digital Liquidity Fund
Binance-Peg WETH
Zcash
Worldcoin
USD1
POL (ex-MATIC)
Currency One USD
PayPal USD
Internet Computer
Jupiter Perpetuals Liquidity Provider Token
Arbitrum
Pump.fun
sUSDS
Pi Network
KuCoin
Rocket Pool ETH
Gate
VeChain
Pudgy Penguins
Cosmos Hub
Algorand
Kinetiq Staked HYPE
Render
USDtb
Sei
StakeWise Staked ETH
Falcon USD
BFUSD
DoubleZero
Liquid Staked ETH
Filecoin
Plasma
Sky
Bonk
Official Trump
Wrapped BNB
Lombard Staked BTC
Quant
SPX6900